
Huso dauricus × Acipenser schrenckii
Kaluga Hybrid
Large, firm, buttery pearls. The closest legal relative to Beluga in the US.
Price per ounce
| Seller | Product | Size | Price | Per oz | Checked |
|---|---|---|---|---|---|
| USA Black Caviar | Kaluga Hybrid 250 g | 250 g | $251 | $28.46 | 2026-10-14 |
| USA Black Caviar | Kaluga Hybrid 100 g | 100 g | $110 | $31.19 | 2026-10-14 |
| GoStockUp | Black Caviar Kaluga Great tin 250 g | 250 g | $283.5 | $32.15 | 2026-10-14 |
| GoStockUp | Black Caviar Kaluga Diamond tin 250 g | 250 g | $321.17 | $36.42 | 2026-10-14 |
| GoStockUp | Black Caviar Kaluga Sturgeon jar 100 g | 100 g | $135.22 | $38.33 | 2026-10-14 |
| OLMA Caviar | Kaluga Royal | 14 g | $42 | $85.05 | 2026-10-14 |
| CAVI | Kaluga Hybrid | 30 g | $95 | $89.78 | 2026-10-14 |
| Caviére | Reserve Kaluga | 30 g | $105 | $99.23 | 2026-10-14 |
| Regiis Ova | Kaluga Hybrid (from; size not stated) | — | $128 | — | 2026-10-14 |
"Per oz" is calculated at 28.35 g per oz. A dash means the seller doesn't list the tin size.
FAQ
How much does Kaluga Hybrid caviar cost per ounce?
Among the sellers we track, Kaluga Hybrid runs from about $28 to $99 per ounce. Each price shows the date we checked it.
The Tin Report
A weekly email with caviar deals, price drops, and one smart buying tip.